3,5 inches High air pressure DTH Hammer - HHD35
 
Item Description Weight (kg) Part No.
1, Top Sub 4.20 HD3501
2, Carbide Button 0.12 HD3502
3, "O" - Ring 0.01 HD3503
4, Check Valve 0.20 HD3504
5, Spring 0.02 HD3505
6, Compression Buffer 0.02 HD3506
7, Air Distributor 1.40 HD3507
8, "O" - Ring 0.01 HD3508
9, Internal Cylinder 1.60 HD3509
10, Piston 5.40 HD3510
11, External Cylinder 9.50 HD3511
12, "O" - Ring 0.01 HD3512
13, Stop Ring 0.20 HD3513
14, Drive Chuck 1.95 HD3514
15, Drill Bit 5.00 HD3515
 
Bit Shank
HD35 (IR3.5 , Cop34) Cop32
 
Technical Data
Weight Outside diameter Hammer length Hammer length with bit
Bit closed Bit extended
kg lb mm inch mm inch mm inch mm inch
25 55 81.3 3.2 823 32.4 875 34.4 911 35.9
Air consumption, cfm Air consumption, m3/min
150 psi 250 psi 350 psi 10 bar 18 bar 24 bar
172 304 436 4.87 8.61 12.34